 Solar Power
  Solar Power SOLAR PUMP SYSTEM
  SOLAR PUMP SYSTEM REFRIGERATOR/FREEZER
  REFRIGERATOR/FREEZER
			 
		
			 
		




	 
	
Features
★ High cell’s efficiency with high quality silicon material for long term output stability and reliability
★ Rigorous quality control to meet highest international standards
★ High transmittance Epoxy-resin or PET with FR4 Backboard
★ Outstanding electrical performance under high temperature and low irradiance ,cloudy weather conditions
★ Advanced seal material provide efficient protection from the severest environment conditions
Applications
★ Solar lights, Solar charger ,and Other solar device
Warranty
★ 1 year limited warranty on material and workmanship
| Max power | 0.13w (±10%) | |||
| Max power Voltage | 5.8V | |||
| Max power Current | 22mA | |||
| Open Circuit Voltage | 6.3V | |||
| Short Circuit Current | 30mA | |||
| Electrical data under STC: AM1.5 Irradiance 1000W/M2 25℃ | ||||
| Test/Checking Condition | Light source: Halogen lamp Light intensity: 38000Lux. | |||
| Size of Cutted cell | 23mm x 3mm | |||
| Quantity of Cutted cell | 10pcs, linked in series | |||
| Type of cell | Silicon solar cell | |||
| Front Cover material | Epoxy-resin | 
 | 
 | |
| Back board | Double printed FR4 | |||
| Ribbon cover | No | |||
| Size of panel | 42mm x 25mm(±0.5) | |||
| Thickness | 2.5mm(±0.5) | 
 | 
 | |
| Net weight | 5g | 
 | 
 | |
| Work Life | 1~2years | 
 | 
 | |
| Warranty | 1year | |||
| Packing Details | 3000pcs/carton Carton size: 42cm x 21cm x 27cm Net weight: 15kgs Gross weight: 16kgs | |||
 
	
Remarks: For Other size and voltage, Please send your requirements to us.