 Solar Power
  Solar Power SOLAR PUMP SYSTEM
  SOLAR PUMP SYSTEM REFRIGERATOR/FREEZER
  REFRIGERATOR/FREEZER
			 
		
			 
		




	 
	
Features
★ High cell’s efficiency with high quality silicon material for long term output stability and reliability
★ Rigorous quality control to meet highest international standards
★ High transmittance Epoxy-resin or PET with FR4 Backboard
★ Outstanding electrical performance under high temperature and low irradiance ,cloudy weather conditions
★ Advanced seal material provide efficient protection from the severest environment conditions
Applications
★ Solar lights, Solar charger ,and Other solar device
Warranty
★ 1 year limited warranty on material and workmanship
| Max power | 2w (±10%) | |||
| Max power Voltage | 9.0V | |||
| Max power Current | 220mA | |||
| Open Circuit Voltage | 10.3V | |||
| Short Circuit Current | 270mA | |||
| Electrical data under STC: AM1.5 Irradiance 1000W/M2 25℃ | ||||
| Test/Checking Condition | Light source: Halogen lamp Light intensity: 38000Lux. | |||
| Size of Cutted cell | 52mm x 11.5mm | |||
| Quantity of Cutted cell | 18pcs, linked in series | |||
| Type of cell | Silicon solar cell | |||
| Front Cover material | Epoxy-resin | PET | ETFE | |
| Back board | Single printed FR4 | |||
| Ribbon cover | Black tape(optional) | |||
| Size of panel | 110mm x 53mm(±0.5) | |||
| Thickness | 2.5mm(±0.5) | 2.0mm(±0.5) | 2.0mm(±0.5) | |
| Net weight | 43g | 37g | 37g | |
| Work Life | 1~2years | 2~3years | 2~3years | |
| Warranty | 1year | |||
| Packing Details | 300pcs/carton Carton size: 42cm x 21cm x 27cm Net weight: 13kgs Gross weight: 14kgs | |||
 
	
Remarks: For Other size and voltage, Please send your requirements to us.